 
  
      
       
	
	
	
    
        
        	
        	
            
            NJ 2004 Criminal Statistics - Linden Police Department
            
                    
									                            
                            	                            	
                                                      	
                            		
                            			
                            				| NJ (2004) | Crime reported by Linden Police Department, New Jersey | 
                            			
                            				                            					| Population coverage: | 40156 | Violent crime total: | 149 | 
                            					| Murder and nonnegligent manslaughter: | 1 | Forcible rape: | 4 | 
                            					| Robbery: | 76 | Aggravated assault: | 68 | 
                            					| Property crime total: | 1514 | Burglary: | 196 | 
                            					| Larceny-theft: | 960 | Motor vehicle theft: | 358 | 
                            					| Violent Crime rate: | 371.1% | Murder and nonnegligent manslaughter rate: | 2.5% | 
                            					| Forcible rape rate: | 10% | Robbery rate: | 189.3% | 
                            					| Aggravated assault rate: | 169.3% | Property crime rate: | 3770.3% | 
                            					| Burglary rate: | 488.1% | Larceny-theft rate: | 2390.7% | 
                            					| Motor vehicle theft rate: | 891.5% | 
                            		
                                	                                  
                              	 
                                
                                              
                            		
                            		
                            		
                             
    				    				
                         
            
            
            	
             
			
			
			
                    
              
                            
                            
                  	
           	    	
    	    	    	
        	
        	
            	Most Popular on Site
            	|  | 1 of 3 |  |